| BALANCE SHEET | |||
| 2006 | 2005 | ||
| Rp '000 | Rp '000 | ||
| ASSETS | |||
| Cash | 10.285.215 | 4.039.129 | |
| Demand deposits with Bank Indonesia | 136.553.586 | 30.115.928 | |
| Demand deposit with other banks | |||
| Related parties | 656.785 | 2.652.637 | |
| Third parties | 6.915.260 | 1.947.979 | |
| Allowance for possible losses | (75.720) | (46.006) | |
| Net | 7.496.325 | 4.554.610 | |
| Placements with other bank | |||
| Third parties | 374.206.789 | 367.965.611 | |
| Allowance for possible losses | (3.742.068) | (3.679.656) | |
| Net | 370.464.721 | 364.285.955 | |
| Securities | |||
| Related parties | 7.891.784 | - | |
| Third parties | 415.122.080 | 164.897.728 | |
| Unamortized interest received in advance | (845.013) | (74.497) | |
| Allowance for posible losses | (1.136.982) | (197.983) | |
| Net | 421.031.869 | 164.625.248 | |
| Securities purchased under agreements | 82.566.264 | - | |
| Unamortized interest received in advance | (1.016.042) | - | |
| Allowance for possible losses | (71.955) | - | |
| Net | 81.478.267 | - | |
| Loans | |||
| Related parties | 207.074.401 | 13.044.425 | |
| Third parties | 765.466.628 | 144.840.864 | |
| Total | 972.541.029 | 157.885.289 | |
| Allowance for possible losses | (14.185.358) | (17.403.630) | |
| Net | 958.355.671 | 140.481.659 | |
| Acceptance receiveables | |||
| Related parties | - | - | |
| Third parties | - | 2.183.798 | |
| Total | - | 2.183.798 | |
| Allowance for possible losses | - | (54.595) | |
| Net | - | 2.129.203 | |
| Interest receiveables | 7.769.209 | 3.484.896 | |
| Prepaid expenses | 6.216.759 | 696.954 | |
| Premises and equipment | |||
| Cost | 29.809.470 | 17.476.789 | |
| Accumulated depreciation | (7.649.639) | (5.390.248) | |
| Net | 22.159.831 | 12.086.54 | |
| Deferred tax assets | 769.510 | 897.796 | |
| Other assets − net | 28.361.888 | 11.899.416 | |
TOTAL ASSETS |
2.050.942.851 | 739.297.335 | |
| LIABILITIES AND EQUITY | |||
| Liabilities | |||
| Liabilities immediately payable | 3.513.661 | 360.952 | |
| Deposits | |||
| Related parties | 985.740.091 | 338.347.523 | |
| Third parties | 858.652.157 | 286.616.269 | |
| Total | 1.844.392.248 | 624.963.792 | |
| Deposits from other bank | 38.511.754 | 1.000.000 | |
| Derivative liabilities | 4.009 | - | |
| Acceptance liabilities | - | 2.183.798 | |
| Taxes payable | 2.482.800 | 1.116.834 | |
| Securities issued | 1.150.000 | - | |
| Estimated losses on commitments and contingencias | 1.464.062 | 126.627 | |
| Accrued expenses | 6.361.480 | 1.434.622 | |
| Defined-benefit post-employment reserve | 1.220.791 | 1.995.169 | |
| Other liabilities | 5.706.357 | 2.580.480 | |
| Total liabilities | 1.904.807.162 | 635.762.274 | |
Equity |
|||
| Capital stock − Rp 500.000.- per value per share | |||
| Authorized Rp 1.000.000.- shares in 2006 and Rp 400.000.- shares in 2005 | |||
| Issued and paid-up Rp 250.000.- share-in 2006 and Rp 130.000.- share-in 2005 | 125.000.000 | 65.000.000 | |
| General reserve | 1.000.000 | 1.000.000 | |
| Retained earnings | 20.135.689 | 37.535.061 | |
Total Equity |
146.135.689 | 103.535.061 | |
TOTAL LIABILITIES AND EQUITY |
2.050.942.851 | 739.297.335 | |
| STATEMENTS OF INCOME | |||
| For the Years Ended December 31, 2006 & 2005 | |||
| 2006 | 2005 | ||
| IDR '000 | IDR '000 | ||
| OPERATING REVENUES AND EXPENSES | |||
| Interest revenues | |||
| Interest | 99.740.204 | 40.574.383 | |
| Fees and commissions | 6.581.242 | 1.487.010 | |
| Total interest revenues | 106.321.446 | 42.061.393 | |
| Interest Expense | |||
| Interest | 65.973.290 | 23.418.252 | |
| Interest revenue − Net | 40.348.156 | 18.643.141 | |
| Other operating revenues | |||
| Fees and commisions other than from loans | 8.435.404 | 4.473.182 | |
| Gain on increase in value of trading securities − Net | |||
| Securities − Net | 854.615 | - | |
| Gain on foreign exchange − Net | 346.361 | 397.345 | |
| Others | 75.968 | 71.950 | |
| Total other operating revenues | 9.712.348 | 4.924.477 | |
| Other operating expenses | |||
| Personel expenses | 16.597.673 | 10.557.279 | |
| General and administrative expenses | 19.738.459 | 7.934.324 | |
| Depreciation | 2.263.266 | 1.145.398 | |
| Provision for possible losses on earning asstes | 511.544 | 62.215 | |
| Non- earning assets | 525.074 | - | |
| Others | 137.985 | - | |
| Total other operating expenses | 39.774.001 | 19.699.216 | |
| Other operating expenses − Net | (30.061.653) | (14.774.739) | |
| INCOME FROM OPERATIONS | 10.268.503 | 3.868.402 | |
| NON − OPERATING REVENUES AND EXPENSES | |||
| Non − operating revenues | 97.884 | 2.097.557 | |
| Non − operating expenses | 95.745 | 266.590 | |
| NON − OPERATING REVENUES − NET | 2.139 | 1.830.967 | |
| INCOME BEFORE TAX | 10.288.642 | 5.699.369 | |
| TAX EXPENSE (BENEFIT) | |||
| Current tax | 2.559.728 | 1.657.657 | |
| Deferred tax | 128.286 | (39.498) | |
| 2.688.014 | 1.618.159 | ||
| NET INCOME | 7.600.628 | 4.081.210 | |