UTILITIES | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
PAM JAYA | Rp2.500 | √ | √ | √ | √ | √ |
PDAM | Rp2.500 | √ | √ | √ | √ | √ |
PLN Prepaid | Rp3.000 | √ | √ | √ | - | - |
PLN Non Taglis | Rp3.000 | √ | √ | √ | - | - |
PLN Postpaid | Rp3.000 | √ | √ | √ | - | √ |
PBB | Rp5.000 | √ | √ | - | - | - |
TICKETING | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
KAI | - | √ | √ | √ | √ | - |
Lion Air | - | √ | √ | √ | √ | - |
Sriwijaya Air Tiket | - | √ | √ | √ | - | - |
Sriwijaya Air Top Up | - | √ | √ | √ | - | - |
Ocean Park-BSD | - | √ | √ | √ | √ | - |
INSURANCE | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Asuransi Sinarmas | - | √ | √ | √ | √ | √ |
BPJS Kesehatan | Rp2.500 | √ | √ | √ | √ | √ |
BPJS TK | Rp3.500 | √* | - | - | √ | - |
*Internet Banking Bisnis
MULTIFINANCE | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
MNC Finance | - | √ | √ | √ | √ | √ |
Mega Finance | - | √ | √ | √ | √ | √ |
TELECOMMUNICATION | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Indosat Ooredoo Prepaid | Rp1.500 | √ | √ | √ | √ | - |
Indosat Ooredoo Paket Internet | Rp1.500 | √ | √ | √ | - | - |
Indosat Ooredoo Postpaid | - | √ | √ | √ | √ | √ |
Smartfren Paket Internet | - | √ | √ | - | - | - |
Smartfren Postpaid | - | √ | √ | √ | √ | √ |
Smartfren Prepaid | - | √ | √ | √ | √ | √ |
Smartfren Push Billing (Pembelian melalui aplikasi Smartfren) |
- | - | √ | - | - | - |
Telkom PSTN | Rp1.500 | √ | √ | √ | √ | √ |
Telkom Speedy | Rp1.500 | √ | √ | √ | √ | √ |
Telkomsel Postpaid | Rp2.000 | √ | √ | √ | √ | √ |
Telkomsel Prepaid | Rp1.500 | √ | √ | √ | √ | - |
Pulsa Internet Telkomsel | Rp1.500 | √ | √ | √ | - | - |
Three Prepaid | - | √ | √ | √ | √ | - |
Three Postpaid | - | √ | √ | √ | √ | √ |
XL MDS Paket Internet | - | √ | √ | √ | - | - |
XL/AXIS Postpaid | - | √ | √ | √ | √ | √ |
XL/AXIS Prepaid | Rp1.500 | √ | √ | √ | √ | - |
INTERNET, TV, & STREAMING | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
First Media | - | √ | √ | √ | √ | √ |
Indovision/Okevision/Top Tv (MNC Vision) | - | √ | √ | √ | √ | √ |
Kvision Prepaid | - | √ | √ | √ | √ | - |
MyRepublic Retail | - | √ | √ | - | - | - |
MNC PlayMedia | - | √ | √ | √ | √ | √ |
Genflix | - | √ | √ | √ | √ | - |
WIFI.ID | - | √ | √ | √ | - | - |
E-MONEY, E-COMMERCE & LIFESTYLE | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Go-Pay Customer | Rp2.000 | √ | √ | √ | √ | - |
LinkAja | Rp1.000 | √ | √ | - | - | - |
OVO | Rp2.000 | √ | √ | - | - | - |
ShopeePay | Rp1.500 | √ | √ | - | - | - |
DANA | Rp500 | √ | √ | - | - | - |
Tokopedia | - | √ | √ | √ | - | - |
CHARITY | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Baznas Infaq & Shadaqah | - | √ | √ | √ | √ | √ |
Baznas Zakat | - | √ | √ | √ | √ | √ |
Buddha Tzu Chi | - | √ | √ | - | - | √ |
IZI | - | √ | √ | - | - | - |
IPL | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
IPL BSD | - | √ | √ | √ | √ | √ |
IPL Grand Wisata | - | √ | √ | √ | √ | √ |
ITC BSD | - | √ | √ | √ | √ | √ |
ITC Depok | - | √ | √ | √ | √ | √ |
ITC Permata Hijau | - | √ | √ | √ | √ | √ |
ITC Surabaya | - | √ | √ | √ | √ | √ |
PPL Kota Wisata | - | √ | √ | √ | √ | - |
BSD Junction | - | √ | √ | √ | √ | √ |
Kota Bunga | - | √ | √ | √ | √ | - |
Legenda Wisata Cibubur | - | √ | √ | √ | √ | √ |
ITC Cempaka Mas | - | √ | √ | - | √ | √ |
ITC Fatmawati | - | √ | √ | - | √ | √ |
© 2018 PT. Bank Sinarmas Tbk.