A.1 Personal Information
No | Status | Kategori |
1 | Sensitive | |
2 | Phone | Sensitive |
3 | Marital Status | Non Sensitive |
A.2 Mailing Address
No | Status | Kategori |
1 | Country | Sensitive |
2 | Province | Sensitive |
3 | City | Sensitive |
4 | Distric | Sensitive |
5 | Sub Distric | Sensitive |
6 | Postal Code | Sensitive |
7 | RT | Sensitive |
8 | RW | Sensitive |
9 | Street Address | Sensitive |
B. NPWP Number
No | Status | Kategori |
1 | NPWP Number (tidak perlu upload foto NPWP) | Sensitive |
C. Financial Detail
No | Status | Kategori |
1 | Profession | Sensitive |
2 | Monthly Income | Sensitive |
3 | Reason to Open Bank Account | Sensitive |
4 | Source of Fund | Sensitive |
5 | Frequency of Debit Transaction per Month | Sensitive |
6 | Frequency of Credit Transaction per Month | Sensitive |
7 | Average of Debit Transaction per Month | Sensitive |
8 | Average of Credit Transaction per Month | Sensitive |
D. Office Detail
No | Status | Kategori |
1 | Work Position | Sensitive |
2 | Industry | Sensitive |
3 | Company Name | Non Sensitive |
4 | Company Phone Number | Sensitive |
5 | Street Address | Non Sensitive |
6 | Postal Code | Non Sensitive |
© 2018 PT. Bank Sinarmas Tbk.