
Unlock your fullest potential with our One-Stop Solutions — ranging from integrated asset management, access to a network of exclusive opportunities, to the sharing of strategic knowledge that supports your aspirations.
As your Lifetime Banking Partner, we are committed to being part of your sustainable financial journey
| Code | Buy | Sell |
|---|---|---|
| USD | Rp. 17.980,00 | Rp. 18.080,00 |
| SGD | Rp. 14.014,00 | Rp. 14.153,00 |
| JPY | Rp. 113,51 | Rp. 114,61 |
| HKD | Rp. 2.282,45 | Rp. 2.309,95 |
| GBP | Rp. 23.877,00 | Rp. 24.110,00 |
| EUR | Rp. 20.174,00 | Rp. 20.376,00 |
| CNY | Rp. 2.675,00 | Rp. 2.714,00 |
| AUD | Rp. 12.469,00 | Rp. 12.638,00 |
PT. Bank Sinarmas Tbk. berizin dan diawasi oleh Otoritas Jasa Keuangan (OJK) serta merupakan peserta penjaminan Lembaga Penjamin Simpanan (LPS)
