Berikut rincian biaya penalti hadiah program Simas Flexi periode 28 Juli s.d. 31 Desember 2026
| No. | Jenis Hadiah | Nilai Penalti (Rp) |
|---|---|---|
| I. Gadget | ||
| 1 | Iphone 17 256GB | Rp 23,500,000 |
| 2 | Iphone 17 512GB | Rp 28,500,000 |
| 3 | Iphone 17 Air 256GB | Rp 22,000,000 |
| 4 | Iphone 17 Air 512GB | Rp 28,000,000 |
| 5 | Iphone 17 Air 1TB | Rp 33,500,000 |
| 6 | Iphone 17 Pro 256 GB | Rp 32,300,000 |
| 7 | Iphone 17 Pro 512GB | Rp 37,500,000 |
| 8 | Iphone 17 Pro 1TB | Rp 42,500,000 |
| 9 | Iphone 17 Pro Max 256GB | Rp 34,000,000 |
| 10 | Iphone 17 Pro Max 512GB | Rp 40,500,000 |
| 11 | Iphone 17 Pro Max 1TB | Rp 45,500,000 |
| 12 | Iphone 17 Pro Max 2TB | Rp 56,500,000 |
| 13 | Apple MacBook Pro (14 inci, M5 Pro, 2026) 15 CPU, 16C GPU, 24GB RAM, 1 TB | Rp 63,000,000 |
| 14 | Apple Macbook Neo 256 GB | Rp 18,000,000 |
| 15 | Apple Macbook Neo 512 GB | Rp 21,000,000 |
| 16 | Apple iPad A16 Wi-Fi 256 GB | Rp 15,500,000 |
| 17 | Apple iPad Air 11 inci M4 Wifi + cellular 128 GB | Rp 25,000,000 |
| 18 | Apple Watch Ultra 3 GPS 49mm | Rp 20,000,000 |
| 19 | Samsung Galaxy S26 256 GB | Rp 21,500,000 |
| 20 | Samsung Galaxy S26 512 GB | Rp 25,500,000 |
| 21 | Samsung Galaxy S26+ 256 GB | Rp 25,500,000 |
| 22 | Samsung Galaxy S26+ 512 GB | Rp 29,000,000 |
| 23 | Samsung Galaxy S26 Ultra 256 GB | Rp 31,500,000 |
| 24 | Samsung Galaxy S26 Ultra 512 GB | Rp 35,500,000 |
| 25 | Samsung Galaxy S26 Ultra 1 TB | Rp 41,000,000 |
| 26 | Samsung Galaxy Z Flip 8 256 GB | Rp 24,700,000 |
| 27 | Samsung Galaxy Z Flip 8 512 GB | Rp 28,500,000 |
| 28 | Samsung Galaxy Z Fold 8 256 GB | Rp 35,300,000 |
| 29 | Samsung Galaxy Z Fold 8 512 GB | Rp 39,000,000 |
| 30 | Samsung Galaxy Z Fold 8 1TB | Rp 46,500,000 |
| 31 | Samsung Galaxy Z Fold 8 Ultra 256 GB | Rp 40,300,000 |
| 32 | Samsung Galaxy Z Fold 8 Ultra 512 GB | Rp 44,000,000 |
| 33 | Samsung Galaxy Z Fold 8 Ultra 1TB | Rp 51,500,000 |
| 34 | Galaxy Tab S11 5G 12/256 GB | Rp 26,500,000 |
| 35 | Galaxy Watch 9 40 mm | Rp 8,500,000 |
| II. Kendaraan (Vehicle) | ||
| Nilai penalti sesuai dengan perhitungan berdasarkan jenis hadiah yang diinginkan | ||
| III. Logam Mulia | ||
| Nilai Penalti sesuai dengan perhitungan berdasarkan jenis hadiah yang diinginkan | ||
Maksimum nilai simpanan yang dijamin LPS
per Nasabah per bank adalah Rp2 miliar.
Untuk mengetahui tingkat suku bunga penjaminan LPS dapat dilihat di sini
© 2018 PT. Bank Sinarmas Tbk.