Remarks | Amount |
---|---|
Initial Deposit | Rp1.500.000,- / USD.150 / SGD.150 / EUR.500 / JPY.15.000 / AUD.500 / CNY.7.000 |
Minimum Balance | Rp100.000,- / USD.100 / SGD.100 / EUR.200 / JPY.10.000 / AUD.250 / CNY.7.000 |
Administration fee | Rp30.000,- / USD.5 / SGD.1,5 / EUR.1 / JPY.500 / AUD.1 / CNY.30 |
Account closure | Rp100.000,- / USD.10 / SGD.5/ EUR.10 / JPY.1.000 / AUD.15/ CNY.70 |
Clearing draft deposit | Rp1.750,- / draft |
Standing Instruction | Rp5.000,- / transaction |
Checkbook/Bilyet Giro | Rp275.000,- / 25 pages |
Rejection fee | Rp125.000,- / draft |
Printed bank statement | Rp2.500,- / page |
Copy of bank statement | Last 3 months : Rp2.500,-/page More than 3 months : Rp5.000,-/page |
Balance | Interest Rate (p.a.) |
---|---|
≤ Rp50 Million | 0.00% |
> Rp50 Million - Rp500 Million | 0.20% |
> Rp500 Million | 0.50% |
Balance | Interest Rate (p.a.) / Currency | |||||
---|---|---|---|---|---|---|
USD | SGD | AUD | EUR | CNY | JPY | |
< 10.000 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
≥ 10.000 | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Free biaya tersebut dihitung dari jumlah transaksi melalui Internet Banking dan SimobiPlus
© 2018 PT. Bank Sinarmas Tbk.