Bill Payment adalah layanan Bank Sinarmas yang memudahkan Nasabah untuk membayar tagihan atau pembelian/ top up seperti pulsa, tagihan listrik, air, telepon, internet, televisi berbayar, IPL, BPJS Kesehatan dan Ketenagakerjaan melalui channel pembayaran Bank Sinarmas seperti ATM, mobile banking (SimobiPlus), internet banking, atau kantor cabang Bank Sinarmas.
Biller adalah perusahaan atau pihak yang mengeluarkan tagihan kepada pelanggan atas produk atau jasa yang diberikan.
Ya, pembayaran tagihan (bill payment) secara terjadwal bisa dilakukan. Nasabah dapat menggunakan layanan Autodebit untuk tagihan bulanan rutin seperti listrik, air, internet, BPJS, atau tagihan lainnya.
UTILITIES | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
PAM JAYA | Rp2.500 | √ | √ | √ | √ | √ |
PDAM | Rp2.500 | √ | √ | √ | √ | √ |
PLN Prepaid | Rp3.000 | √ | √ | √ | - | - |
PLN Non Taglis | Rp3.000 | √ | √ | √ | - | - |
PLN Postpaid | Rp3.000 | √ | √ | √ | - | √ |
PBB | Rp5.000 | √ | √ | - | - | - |
TICKETING | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
KAI | - | √ | √ | √ | √ | - |
Lion Air | - | √ | √ | √ | √ | - |
Sriwijaya Air Tiket | - | √ | √ | √ | - | - |
Sriwijaya Air Top Up | - | √ | √ | √ | - | - |
Ocean Park-BSD | - | √ | √ | √ | √ | - |
INSURANCE | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Asuransi Sinarmas | - | √ | √ | √ | √ | √ |
BPJS Kesehatan | Rp2.500 | √ | √ | √ | √ | √ |
BPJS TK | Rp3.500 | √* | - | - | √ | - |
*Internet Banking Bisnis
MULTIFINANCE | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
MNC Finance | - | √ | √ | √ | √ | √ |
Mega Finance | - | √ | √ | √ | √ | √ |
TELECOMMUNICATION | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Indosat Ooredoo Prepaid | Rp1.500 | √ | √ | √ | √ | - |
Indosat Ooredoo Paket Internet | Rp1.500 | √ | √ | √ | - | - |
Indosat Ooredoo Postpaid | - | √ | √ | √ | √ | √ |
Smartfren Paket Internet | - | √ | √ | - | - | - |
Smartfren Postpaid | - | √ | √ | √ | √ | √ |
Smartfren Prepaid | - | √ | √ | √ | √ | √ |
Smartfren Push Billing (Pembelian melalui aplikasi Smartfren) |
- | - | √ | - | - | - |
Telkom PSTN | Rp1.500 | √ | √ | √ | √ | √ |
Telkom Speedy | Rp1.500 | √ | √ | √ | √ | √ |
Telkomsel Postpaid | Rp2.000 | √ | √ | √ | √ | √ |
Telkomsel Prepaid | Rp1.500 | √ | √ | √ | √ | - |
Pulsa Internet Telkomsel | Rp1.500 | √ | √ | √ | - | - |
Three Prepaid | - | √ | √ | √ | √ | - |
Three Postpaid | - | √ | √ | √ | √ | √ |
XL MDS Paket Internet | - | √ | √ | √ | - | - |
XL/AXIS Postpaid | - | √ | √ | √ | √ | √ |
XL/AXIS Prepaid | Rp1.500 | √ | √ | √ | √ | - |
INTERNET, TV, & STREAMING | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
First Media | - | √ | √ | √ | √ | √ |
Indovision/Okevision/Top Tv (MNC Vision) | - | √ | √ | √ | √ | √ |
Kvision Prepaid | - | √ | √ | √ | √ | - |
MyRepublic Retail | - | √ | √ | - | - | - |
MNC PlayMedia | - | √ | √ | √ | √ | √ |
Genflix | - | √ | √ | √ | √ | - |
WIFI.ID | - | √ | √ | √ | - | - |
E-MONEY, E-COMMERCE & LIFESTYLE | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Go-Pay Customer | Rp2.000 | √ | √ | √ | √ | - |
LinkAja | Rp1.000 | √ | √ | - | - | - |
OVO | Rp2.000 | √ | √ | - | - | - |
ShopeePay | Rp1.500 | √ | √ | - | - | - |
DANA | Rp500 | √ | √ | - | - | - |
Tokopedia | - | √ | √ | √ | - | - |
CHARITY | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
Baznas Infaq & Shadaqah | - | √ | √ | √ | √ | √ |
Baznas Zakat | - | √ | √ | √ | √ | √ |
Buddha Tzu Chi | - | √ | √ | - | - | √ |
IZI | - | √ | √ | - | - | - |
IPL | ||||||
---|---|---|---|---|---|---|
BILLER | BIAYA ADMIN | CHANNEL | ||||
i-Banking | SimobiPlus | ATM | Teller | Autodebit | ||
IPL BSD | - | √ | √ | √ | √ | √ |
IPL Grand Wisata | - | √ | √ | √ | √ | √ |
ITC BSD | - | √ | √ | √ | √ | √ |
ITC Depok | - | √ | √ | √ | √ | √ |
ITC Permata Hijau | - | √ | √ | √ | √ | √ |
ITC Surabaya | - | √ | √ | √ | √ | √ |
PPL Kota Wisata | - | √ | √ | √ | √ | - |
BSD Junction | - | √ | √ | √ | √ | √ |
Kota Bunga | - | √ | √ | √ | √ | - |
Legenda Wisata Cibubur | - | √ | √ | √ | √ | √ |
ITC Cempaka Mas | - | √ | √ | - | √ | √ |
ITC Fatmawati | - | √ | √ | - | √ | √ |
Untuk biaya terdapat pada tabel di atas. Untuk fitur Autodebit, biaya tersebut berlaku sama dengan transaksi manual.
Nasabah dapat melakukan langkah berikut:
Autodebit adalah suatu layanan dimana nasabah dapat mengatur pembayaran tagihan secara otomatis oleh sistem setiap bulannya pada tanggal tertentu yang telah dipilih oleh Nasabah.
Nasabah dapat melakukan pendaftaran fitur Autodebit bill payment melalui SimobiPlus, Internet Banking, ATM, Kantor Cabang Bank Sinarmas dan Customer Care Bank Sinarmas. berikut caranya:
Nasabah juga dapat melakukan pendaftaran Autodebit melalui Bank Sinarmas CARE : 1500 153 / (021) 5018 8888
Jika saldo rekening kurang, pembayaran gagal dan bisa berpotensi dikenakan denda oleh biller.
Nasabah juga dapat mengunjungi kantor cabang Bank Sinarmas atau hubungi Customer Care Bank Sinarmas dengan menyertakan identitas dan detail tagihan Anda.
Nasabah dapat memeriksa saldo rekening terlebih dahulu. Jika tidak mencukupi segera isi ulang dan lakukan pembayaran manual, lalu hubungi Customer Care Bank Sinarmas untuk memastikan tidak ada masalah teknis.
Lihat tabel daftar penyedia jasa (Biller) pada poin nomor 5 di atas.
Hal ini sesuai dengan kebijakan dari masing-masing biller seperti tanggal jatuh tempo berbeda-beda untuk tiap biller. Untuk Autodebit, pastikan saldo rekening sumber dana tersedia dan disarankan untuk pembayaran dijadwalkan sebelum tanggal jatuh tempo.
Maksimum nilai simpanan yang dijamin LPS
per Nasabah per bank adalah Rp2 miliar.
Untuk mengetahui tingkat suku bunga penjaminan LPS dapat dilihat di sini
© 2018 PT. Bank Sinarmas Tbk.